<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CORL</title>
	<atom:link href="http://www.corl.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.corl.org</link>
	<description>Coalition of Reef Lovers</description>
	<lastBuildDate>Sun, 09 Sep 2012 03:15:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Protect Sharks in American Samoa</title>
		<link>http://www.corl.org/?p=213</link>
		<comments>http://www.corl.org/?p=213#comments</comments>
		<pubDate>Mon, 03 Sep 2012 07:23:36 +0000</pubDate>
		<dc:creator>corlorg</dc:creator>
				<category><![CDATA[American Samoa]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://web.corl.org/?p=213</guid>
		<description><![CDATA[http://www.thepetitionsite.com/617/334/034/protect-american-samoan-sharks/]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript" src="http://dingo.care2.com/petitions/embed.js"></script></p>
<div class="care2PetitionEmbed" rssPath="http://www.thepetitionsite.com/xml/petitions/617/334/034/feed.swf" adSize="wide" publisherId="700212235" grabbed="0" flags="#000000" buttonColor="#22489c" html="1"></div>
<div><a href="http://www.thepetitionsite.com/617/334/034/protect-american-samoan-sharks/">http://www.thepetitionsite.com/617/334/034/protect-american-samoan-sharks/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.corl.org/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King of the Reef</title>
		<link>http://www.corl.org/?p=204</link>
		<comments>http://www.corl.org/?p=204#comments</comments>
		<pubDate>Wed, 15 Aug 2012 19:42:35 +0000</pubDate>
		<dc:creator>corlorg</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.corl.org/?p=204</guid>
		<description><![CDATA[English PSA]]></description>
				<content:encoded><![CDATA[<p><strong>English</strong><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/tRlC_ziv_gk" frameborder="0" allowfullscreen></iframe></p>
<p><strong>PSA</strong><br />
<iframe src="http://www.youtube.com/embed/Y-yEmIytAYs" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corl.org/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Conservation in American Samoa</title>
		<link>http://www.corl.org/?p=202</link>
		<comments>http://www.corl.org/?p=202#comments</comments>
		<pubDate>Wed, 15 Aug 2012 19:41:55 +0000</pubDate>
		<dc:creator>corlorg</dc:creator>
				<category><![CDATA[American Samoa]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://web.corl.org/?p=202</guid>
		<description><![CDATA[English PSA]]></description>
				<content:encoded><![CDATA[<p><strong>English</strong><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/videoseries?list=UU685XRfXJVPZhk4YgOILdpg&amp;hl=en_US" frameborder="0" allowfullscreen></iframe><br />
<strong>PSA</strong><br />
<iframe src="http://www.youtube.com/embed/Q6B3QPHqWZo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corl.org/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORL Web-Site</title>
		<link>http://www.corl.org/?p=189</link>
		<comments>http://www.corl.org/?p=189#comments</comments>
		<pubDate>Tue, 31 Jul 2012 19:18:00 +0000</pubDate>
		<dc:creator>corlorg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.corl.org/?p=189</guid>
		<description><![CDATA[We are currently upgrading the CORL web-site! Please bear with us as we continue to add content here. We hope you enjoy!]]></description>
				<content:encoded><![CDATA[<p>We are currently upgrading the CORL web-site! Please bear with us as we continue to add content here.</p>
<p>We hope you enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corl.org/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Conservation in American Samoa</title>
		<link>http://www.corl.org/?p=163</link>
		<comments>http://www.corl.org/?p=163#comments</comments>
		<pubDate>Tue, 31 Jul 2012 18:33:11 +0000</pubDate>
		<dc:creator>corlorg</dc:creator>
				<category><![CDATA[American Samoa]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://web.corl.org/?p=163</guid>
		<description><![CDATA[Sharks have roamed the world’s oceans for more than 400 million years, but today one-third of the more than 400 shark species are in trouble. Many of these vulnerable animals live in the waters surrounding American Samoa, including oceanic whitetips, hammerheads, whale sharks, and several types of reef sharks.  Although American Samoa previously banned shark [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_174" class="wp-caption alignright" style="width: 310px"><a href="http://demo.corl.org/wp-content/uploads/2012/07/100620-123252-0073.jpg"><img class="size-medium wp-image-174 " title="Nurse Shark " src="http://demo.corl.org/wp-content/uploads/2012/07/100620-123252-0073-300x200.jpg" alt="Nurse Shark - Photo taken by Jim Abernethy/Courtesy of Pew Environment Group" width="300" height="200" /></a><p class="wp-caption-text">The nurse shark plays an important role in the marine environment, including coral reefs.<br />Photo taken by Jim Abernethy/Courtesy of Pew Environment Group</p></div>
<p>Sharks have roamed the world’s oceans for more than 400 million years, but today one-third of the more than 400 shark species are in trouble. Many of these vulnerable animals live in the waters surrounding American Samoa, including oceanic whitetips, hammerheads, whale sharks, and several types of reef sharks.  Although American Samoa previously banned shark finning in its territorial waters, it is the only U.S. territory in the Pacific that has not yet banned the possession and trade of sharks and shark parts, including fins, which are in high demand in Asia as an ingredient for soup.</p>
<div id="attachment_175" class="wp-caption alignright" style="width: 310px"><a href="http://demo.corl.org/wp-content/uploads/2012/07/whale-shark-100720-134152-0749.jpg"><img class="size-medium wp-image-175" title="Whale Shark" src="http://demo.corl.org/wp-content/uploads/2012/07/whale-shark-100720-134152-0749-300x200.jpg" alt="Whale Shark - Photo taken by Jim Abernethy/Courtesy of Pew Environment Group" width="300" height="200" /></a><p class="wp-caption-text">The whale shark is the largest fish on the planet and during certain times of the year may be seen around American Samoa.<br />Photo taken by Jim Abernethy/Courtesy of Pew Environment Group</p></div>
<p>Sharks play an important role in Samoan culture, as seen in proverbs, legends, and traditional fishing practices. They help to maintain a healthy ocean, which the people of Samoa rely on as a source of food.  As apex predators, sharks keep the marine ecosystem balanced.  For example, sharks build resiliency for coral reefs by eating mid-level predators, thus protecting smaller fish that clean algae from corals. The loss of sharks leads to the loss of commercially valuable species and other reef fish.</p>
<p>The Coalition of Reef Lovers has partnered with American Samoa’s <a href="http://www.crag.as"><strong>Coral Reef Advisory Group (CRAG)</strong></a>to support the efforts of the American Samoan government to raise public awareness about the need to protect the sharks there.  By safeguarding these animals, we can protect our valuable marine resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corl.org/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Samoa Coral Farm Project</title>
		<link>http://www.corl.org/?p=139</link>
		<comments>http://www.corl.org/?p=139#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:52:33 +0000</pubDate>
		<dc:creator>corlorg</dc:creator>
				<category><![CDATA[American Samoa]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://demo.corl.org/?p=139</guid>
		<description><![CDATA[CORL American Samoa Coral Farm Project (PDF) &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://demo.corl.org/wp-content/uploads/2012/05/CORL-Coral-Farm-Project.pdf" target="_blank">CORL American Samoa Coral Farm Project (PDF)</a><a href="http://demo.corl.org/wp-content/uploads/2012/05/CORL-Coral-Farm-Project.pdf" target="_blank">
<a href='http://www.corl.org/?attachment_id=154' title='Acropora formosa'><img width="150" height="150" src="http://www.corl.org/wp-content/uploads/2011/06/08-150x150.jpg" class="attachment-thumbnail" alt="Acropora formosa showing new growth 4 weeks after trimming." /></a>
<a href='http://www.corl.org/?attachment_id=148' title='American Samoa’s First Public Recycling Station'><img width="150" height="150" src="http://www.corl.org/wp-content/uploads/2011/06/07-150x150.jpg" class="attachment-thumbnail" alt="American Samoa’s 1st Public Recycling Station courtesy of CORL and NFWF at the Malaloa Marina run by the ASG Department of Marine and Wildlife Resources" /></a>
<a href='http://www.corl.org/?attachment_id=145' title='Amouli Coral Farm'><img width="150" height="150" src="http://www.corl.org/wp-content/uploads/2011/06/04-150x150.jpg" class="attachment-thumbnail" alt="Amouli Coral Farm 650 gal stock tanks" /></a>
<a href='http://www.corl.org/?attachment_id=147' title='Aquacultured Corals'><img width="150" height="150" src="http://www.corl.org/wp-content/uploads/2011/06/06-150x150.jpg" class="attachment-thumbnail" alt="Aquacultured Corals for Scientific Study" /></a>
<a href='http://www.corl.org/?attachment_id=142' title='Collecting Marine Debris'><img width="150" height="150" src="http://www.corl.org/wp-content/uploads/2011/06/01-150x150.jpg" class="attachment-thumbnail" alt="Collecting Marine Debris in Pago Pago Harbor" /></a>
<a href='http://www.corl.org/?attachment_id=157' title='Corals for shipment to MOI'><img width="150" height="150" src="http://www.corl.org/wp-content/uploads/2011/06/011-150x150.jpg" class="attachment-thumbnail" alt="High Flow raceway #1 showing corals for shipment to MOI" /></a>
<a href='http://www.corl.org/?attachment_id=160' title='Installing Intake Line'><img width="150" height="150" src="http://www.corl.org/wp-content/uploads/2011/06/041-150x150.jpg" class="attachment-thumbnail" alt="Village helpers installing intake line through culvert under the road." /></a>
<a href='http://www.corl.org/?attachment_id=151' title='Making coral plugs.'><img width="150" height="150" src="http://www.corl.org/wp-content/uploads/2011/06/051-150x150.jpg" class="attachment-thumbnail" alt="Troy Fiuia Mayor of Auto village making coral plugs." /></a>
<a href='http://www.corl.org/?attachment_id=156' title='Montipora species'><img width="150" height="150" src="http://www.corl.org/wp-content/uploads/2011/06/10-150x150.jpg" class="attachment-thumbnail" alt="CORL destined for Marine Ornamental Industry Montipora species - two weeks after attachment" /></a>
<a href='http://www.corl.org/?attachment_id=143' title='Pago Pago Village 9/30/2009 Tsunami Damage'><img width="150" height="150" src="http://www.corl.org/wp-content/uploads/2011/06/02-150x150.jpg" class="attachment-thumbnail" alt="Pago Pago Village 9/30/2009 Tsunami Damage" /></a>
<a href='http://www.corl.org/?attachment_id=144' title='Pago Pago Village 9/30/2009 Tsunami Damage'><img width="150" height="150" src="http://www.corl.org/wp-content/uploads/2011/06/03-150x150.jpg" class="attachment-thumbnail" alt="Pago Pago Village 9/30/2009 Tsunami Damage" /></a>
<a href='http://www.corl.org/?attachment_id=152' title='Parasitic nudibranch'><img width="150" height="150" src="http://www.corl.org/wp-content/uploads/2011/06/061-150x150.jpg" class="attachment-thumbnail" alt="Porites cylindrica parasitic nudibranch" /></a>
<a href='http://www.corl.org/?attachment_id=159' title='Quarantine  System'><img width="150" height="150" src="http://www.corl.org/wp-content/uploads/2011/06/031-150x150.jpg" class="attachment-thumbnail" alt="Quarantine System for incoming corals" /></a>
<a href='http://www.corl.org/?attachment_id=155' title='Volunteer'><img width="150" height="150" src="http://www.corl.org/wp-content/uploads/2011/06/09-150x150.jpg" class="attachment-thumbnail" alt="Volunteer sets coral trays on a trestle." /></a>
<a href='http://www.corl.org/?attachment_id=153' title='Zoanthid colony'><img width="150" height="150" src="http://www.corl.org/wp-content/uploads/2011/06/071-150x150.jpg" class="attachment-thumbnail" alt="Zoanthid colony ready for propagation." /></a>
<a href='http://www.corl.org/?attachment_id=146' title='Zoanthid sp. colony'><img width="150" height="150" src="http://www.corl.org/wp-content/uploads/2011/06/05-150x150.jpg" class="attachment-thumbnail" alt="A colorful Zoanthid sp. colony for future MOI aquaculture" /></a>
</p>
<p></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corl.org/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORL Update 2010</title>
		<link>http://www.corl.org/?p=68</link>
		<comments>http://www.corl.org/?p=68#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:41:29 +0000</pubDate>
		<dc:creator>corlorg</dc:creator>
				<category><![CDATA[American Samoa]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://demo.corl.org/?p=68</guid>
		<description><![CDATA[CORL Annual Report 2009 &#8211; 2010 (PDF)]]></description>
				<content:encoded><![CDATA[<p><a href="http://demo.corl.org/wp-content/uploads/2012/05/CORL_Annual_Report_20092010.pdf" target="_blank">CORL Annual Report 2009 &#8211; 2010 (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corl.org/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORL Annual Report 2007-2008</title>
		<link>http://www.corl.org/?p=126</link>
		<comments>http://www.corl.org/?p=126#comments</comments>
		<pubDate>Sun, 01 Jun 2008 10:39:28 +0000</pubDate>
		<dc:creator>corlorg</dc:creator>
				<category><![CDATA[American Samoa]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://demo.corl.org/?p=126</guid>
		<description><![CDATA[CORL Annual Report 2007-2008 (PDF)]]></description>
				<content:encoded><![CDATA[<p><a href="http://demo.corl.org/wp-content/uploads/2012/05/CORL_Annual_Report_2007-2008.pdf" target="_blank">CORL Annual Report 2007-2008 (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corl.org/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006-2007 Completed Project</title>
		<link>http://www.corl.org/?p=118</link>
		<comments>http://www.corl.org/?p=118#comments</comments>
		<pubDate>Fri, 01 Sep 2006 10:09:20 +0000</pubDate>
		<dc:creator>corlorg</dc:creator>
				<category><![CDATA[American Samoa]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://demo.corl.org/?p=118</guid>
		<description><![CDATA[The Coalition of Reef Lovers (CORL) American Samoa Branch has completed its study titled &#8220;Coral Reef Pollution in American Samoa.&#8221; A community based project to identify the pollution sources and to create awareness and action. The goal of this project is to help solve the local problems that are causing loss of coral reef habitats. [...]]]></description>
				<content:encoded><![CDATA[<p>The Coalition of Reef Lovers (CORL) American Samoa Branch has completed its study titled &#8220;Coral Reef Pollution in American Samoa.&#8221; A community based project to identify the pollution sources and to create awareness and action. The goal of this project is to help solve the local problems that are causing loss of coral reef habitats. The study areas for this project are four villages (Auto, Afulei, Amaua, and Alofau) in the Eastern district of Tutuila, the main Island of American Samoa.</p>
<p><a href="http://demo.corl.org/wp-content/uploads/2006/09/NFWF_pollution.pdf" target="_blank">CORL Watershed Pollution Study American Samoa (PDF)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corl.org/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORL Newsletter Vol. 1</title>
		<link>http://www.corl.org/?p=44</link>
		<comments>http://www.corl.org/?p=44#comments</comments>
		<pubDate>Tue, 14 Sep 2004 09:32:26 +0000</pubDate>
		<dc:creator>corlorg</dc:creator>
				<category><![CDATA[American Samoa]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://demo.corl.org/?p=44</guid>
		<description><![CDATA[CORL Newsletter Vol. 1 (PDF)]]></description>
				<content:encoded><![CDATA[<p><a href="http://demo.corl.org/wp-content/uploads/2012/05/CORL_news_letter_Vol_1_2004.pdf" target="_blank">CORL Newsletter Vol. 1 (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corl.org/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
